| Stock #: | D1182 |
| Mileage: | 111,652 |
| Trim: | SLT |
| Exterior Color: | Bright Silver Metallic |
| Interior Color: | n/a |
| Stock #: | 1182B |
| Mileage: | 33,653 |
| Trim: | SLE |
| Exterior Color: | White Diamond Tricoat |
| Interior Color: | Light Titanium |
| Stock #: | G5287 |
| Mileage: | 19,289 |
| Trim: | SEL |
| Exterior Color: | Blue |
| Interior Color: | n/a |
| Stock #: | G5327 |
| Mileage: | 13,615 |
| Trim: | LT w/2LT |
| Exterior Color: | Silver Birch Metallic |
| Interior Color: | n/a |
| Stock #: | G5445 |
| Mileage: | 10,383 |
| Trim: | LT w/2LT |
| Exterior Color: | Dark Cherry Metallic |
| Interior Color: | n/a |
| Stock #: | M7075B |
| Mileage: | 13,133 |
| Trim: | TACOMA 4X4 |
| Exterior Color: | Pyrite Mica |
| Interior Color: | n/a |
| Stock #: | T6531A |
| Mileage: | 18,484 |
| Trim: | SUV |
| Exterior Color: | Grey |
| Interior Color: | n/a |
| Stock #: | D1201 |
| Mileage: | 32,059 |
| Trim: | AWD w/1SB |
| Exterior Color: | Radiant Silver |
| Interior Color: | n/a |
| Stock #: | T6213A |
| Mileage: | 21,337 |
| Trim: | SLE |
| Exterior Color: | Onyx Black |
| Interior Color: | n/a |
| Stock #: | D1203 |
| Mileage: | 18,266 |
| Trim: | LT |
| Exterior Color: | Black |
| Interior Color: | n/a |
| Stock #: | G5432 |
| Mileage: | 44,936 |
| Trim: | SLT |
| Exterior Color: | Carbon Metallic |
| Interior Color: | Ebony |
| Stock #: | G5375 |
| Mileage: | 49,102 |
| Trim: | SLE |
| Exterior Color: | Deep Blue Metallic |
| Interior Color: | Light Titanium |
| Stock #: | D1082 |
| Mileage: | 45,508 |
| Trim: | CXL |
| Exterior Color: | Ming Blue Metallic |
| Interior Color: | Titanium W/dark Titanium Accents |
| Stock #: | B1067A |
| Mileage: | 11,601 |
| Trim: | Super |
| Exterior Color: | Black Onyx |
| Interior Color: | n/a |
| Stock #: | G5368 |
| Mileage: | 49,580 |
| Trim: | LT w/3LT |
| Exterior Color: | Sport Red Metallic |
| Interior Color: | Dark Titanium/lt Titanium |
| Stock #: | G5389 |
| Mileage: | 26,359 |
| Trim: | AWD w/1SB |
| Exterior Color: | Black Cherry |
| Interior Color: | Cashmere |
| Stock #: | T6366A |
| Mileage: | 76,213 |
| Trim: | SLT |
| Exterior Color: | Onyx Black |
| Interior Color: | n/a |
| Stock #: | G5316A |
| Mileage: | 26,927 |
| Trim: | LT w/1LT |
| Exterior Color: | Sport Red Metallic |
| Interior Color: | Dark Titanium/lt Titanium |
| Stock #: | G5366 |
| Mileage: | 65,686 |
| Trim: | SLT |
| Exterior Color: | Blue-green Crystal |
| Interior Color: | Light Tan |
Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
| Monday - Friday: | 9:00am - 9:00pm |
| Saturday: | 9:00am - 7:00pm |
| Sunday: | Closed |
| Monday - Friday: | 9:00am - 9:00pm |
| Saturday: | 9:00am - 7:00pm |
| Sunday: | Closed |