Internet Price includes incentives. Offer scheduled to end 09/07/10.
| Stock #: | T5986 |
| Mileage: | 0 |
| Trim: | SLT |
| Exterior Color: | Onyx Black |
| Interior Color: | Very Dark Cashmere/light Cashmere |
Internet Price includes incentives. Offer scheduled to end 09/07/10.
| Stock #: | T6220 |
| Mileage: | 0 |
| Trim: | SLT |
| Exterior Color: | Carbon Black Metallic |
| Interior Color: | Very Dark Cashmere/light Cashmere |
Internet Price includes incentives. Offer scheduled to end 09/07/10.
| Stock #: | T5939 |
| Mileage: | 0 |
| Trim: | SLT |
| Exterior Color: | Storm Gray Metallic |
| Interior Color: | Light Titanium/ebony |
Internet Price includes incentives. Offer scheduled to end 06/30/10.
| Stock #: | T5834 |
| Mileage: | 0 |
| Trim: | SLT |
| Exterior Color: | Summit White |
| Interior Color: | Ebony |
Internet Price includes incentives. Offer scheduled to end 09/07/10.
| Stock #: | T6162 |
| Mileage: | 0 |
| Trim: | SLT |
| Exterior Color: | Midnight Blue Metallic |
| Interior Color: | Very Dark Cashmere/light Cashmere |
Internet Price includes incentives. Offer scheduled to end 09/07/10.
| Stock #: | T5985 |
| Mileage: | 0 |
| Trim: | SLT |
| Exterior Color: | Midnight Blue Metallic |
| Interior Color: | Very Dark Cashmere/light Cashmere |
| Stock #: | V8852 |
| Mileage: | 0 |
| Trim: | Explorer Limited |
| Exterior Color: | Deep Blue Metallic |
| Interior Color: | Medium Pewter |
| Stock #: | T6361 |
| Mileage: | 0 |
| Trim: | Southern Comfort Conversion |
| Exterior Color: | Storm Gray Metallic |
| Interior Color: | Ebony |
| Stock #: | T6436 |
| Mileage: | 0 |
| Trim: | SLE |
| Exterior Color: | Fire Red |
| Interior Color: | Dark Titanium/light Titanium |
| Stock #: | T6331 |
| Mileage: | 0 |
| Trim: | SLT |
| Exterior Color: | Storm Gray Metallic |
| Interior Color: | Ebony |
| Stock #: | T6297 |
| Mileage: | 0 |
| Trim: | SLT |
| Exterior Color: | White Diamond Tricoat |
| Interior Color: | Light Tan |
Internet Price includes incentives. Offer scheduled to end 09/07/10.
| Stock #: | T6195 |
| Mileage: | 0 |
| Trim: | |
| Exterior Color: | Onyx Black |
| Interior Color: | Ebony |
| Stock #: | V8856 |
| Mileage: | 0 |
| Trim: | Explorer Limited SE |
| Exterior Color: | Pure Silver Metallic |
| Interior Color: | n/a |
| Stock #: | T6304 |
| Mileage: | 0 |
| Trim: | SLT |
| Exterior Color: | Gold Mist Metallic |
| Interior Color: | Light Tan |
| Stock #: | T6269 |
| Mileage: | 0 |
| Trim: | SLT |
| Exterior Color: | Carbon Black Metallic |
| Interior Color: | Light Tan |
| Stock #: | V8855 |
| Mileage: | 0 |
| Trim: | Explorer Limited SE Conversion |
| Exterior Color: | Bronzemist Metallic |
| Interior Color: | Neutral |
| Stock #: | V8858 |
| Mileage: | 0 |
| Trim: | Explorer |
| Exterior Color: | Pure Silver Metallic |
| Interior Color: | n/a |
| Stock #: | T6437 |
| Mileage: | 0 |
| Trim: | SLT |
| Exterior Color: | Summit White |
| Interior Color: | Very Dark Cashmere/light Cashmere |
Internet Price includes incentives. Offer scheduled to end 09/07/10.
| Stock #: | T6234 |
| Mileage: | 0 |
| Trim: | Denali |
| Exterior Color: | Onyx Black |
| Interior Color: | Ebony |
| Stock #: | T6352 |
| Mileage: | 0 |
| Trim: | Denali |
| Exterior Color: | Summit White |
| Interior Color: | Ebony |
Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
| Monday - Friday: | 9:00am - 9:00pm |
| Saturday: | 9:00am - 7:00pm |
| Sunday: | Closed |
| Monday - Friday: | 9:00am - 9:00pm |
| Saturday: | 9:00am - 7:00pm |
| Sunday: | Closed |